What's most important to you?
Free
$0/mo
Free forever · No credit card required
See where users drop off.
- Drop-off detection
- Daily feed (factual cards)
- AI Briefing teaser (1/month)
- Up to 250 MAU · 1 user
- 30-day data retention
Diagnose · Most popular
$149/mo
For engineering-led teams. All AI analytics. Fix in code, on your timeline.
- Unlimited AI diagnosis on every page
- AI Briefing (5/day) + heatmap AI
- AI-defined segments + custom metrics
- Path / cohort / retention curves
- Click-stream replay (10/mo)
- Up to 1,500 MAU · 1 user · 30-day retention
- Badge removed
Direct purchase, no trial. Cancel anytime.
Deploy
$249/mo
For PMs and CS who ship without engineering. Diagnose AND deploy the fix as a no-code flow. No engineering tickets.
- Everything in Diagnose
- No-code flow builder (unlimited)
- A/B testing for flows
- AI Briefing (10/day) + unlimited replays
- Up to 5,000 MAU · 3 team members
- 90-day data retention
Scale
$449/mo
For teams running real-time alerts + experiments. Real-time alerts + AI replay diagnosis.
- Everything in Deploy
- Slack alerts (drop-off spikes, MAU thresholds)
- AI replay diagnosis
- Unlimited AI Briefings
- Up to 15,000 MAU · 10 team members
- Unlimited data retention
Business
$799/mo
For founders who want a 24/7 AI product strategist. Your dedicated AI consultant with full data access.
- Everything in Scale
- AI Success Agent
- Slack bot — ask your data from Slack
- Custom integrations + quarterly review
- Up to 30,000 MAU · Unlimited team members
Start free, upgrade any time — or pick a paid tier above and sign up in one click.
Sizing the upgrade decision? Run the ROI numbers →
| Feature | Free | Diagnose | Deploy | Scale | Business |
|---|---|---|---|---|---|
| Usage & limits | |||||
| MAU limit | 250 | 1,500 | 5,000 | 15,000 | 30,000 |
| Team members | 1 | 1 | Up to 3 | Up to 10 | Unlimited |
| Data retention | 30 days | 30 days | 90 days | Unlimited | Unlimited |
| "Powered by" badge | Required | Removed | Removed | Removed | Removed |
| Analytics & Insights | |||||
| Funnel chart | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event stream | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real-time event streaming | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV export on all views | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anomaly detection | — | ✓ | ✓ | ✓ | ✓ |
| Activation metrics | — | ✓ | ✓ | ✓ | ✓ |
| Feature adoption dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Path analysis | — | ✓ | ✓ | ✓ | ✓ |
| Retention curves | — | ✓ | ✓ | ✓ | ✓ |
| Cohort analysis | — | ✓ | ✓ | ✓ | ✓ |
| AI-diagnosed click heatmaps | — | ✓ | ✓ | ✓ | ✓ |
| User detail pages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Users directory (sortable + paginated) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Users directory search | — | ✓ | ✓ | ✓ | ✓ |
| AI user summary (per user) | — | ✓ | ✓ | ✓ | ✓ |
| Users bulk CSV export | — | — | — | ✓ | ✓ |
| Click-stream replay | demo only | 10/mo | Unlimited | Unlimited | Unlimited |
| AI replay diagnosis | — | — | — | ✓ | ✓ |
| Daily feed (factual cards) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily feed (AI narratives) | — | Daily | Daily | Daily | Daily |
| AI features | |||||
| AI drop-off diagnosis | — | Unlimited | Unlimited | Unlimited | Unlimited |
| AI Briefing (grade + verdict teaser) | 1/mo | ✓ | ✓ | ✓ | ✓ |
| AI Briefing (full: top 3 actions, healthy signals, snapshots) | — | 5/day | 10/day | Unlimited | Unlimited |
| AI-defined custom metrics | — | ✓ | ✓ | ✓ | ✓ |
| AI-defined audience segments | — | ✓ | ✓ | ✓ | ✓ |
| AI support chatbot | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-app guidance | |||||
| No-code flow builder | — | — | ✓ | ✓ | ✓ |
| In-app flows (tooltips, modals, banners, tours, checklists) | — | — | Unlimited | Unlimited | Unlimited |
| A/B testing for flows | — | — | ✓ | ✓ | ✓ |
| Platform & integrations | |||||
| Multiple sites per project | ✓ | ✓ | ✓ | ✓ | ✓ |
| Slack alerts (drop-off spikes, MAU thresholds) | — | — | — | ✓ | ✓ |
| Custom Slack alert rules | — | — | — | ✓ | ✓ |
| Outgoing webhooks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shareable AI briefings | — | ✓ | ✓ | ✓ | ✓ |
| Business-tier extras | |||||
| AI Success Agent | — | — | — | — | ✓ |
| Slack bot — ask your data from Slack | — | — | — | — | ✓ |
| Custom integrations | — | — | — | — | ✓ |
| Quarterly AI business review | — | — | — | — | ✓ |
Join waitlist
Ready to go paid? Pick a plan above — upgrade any time in Billing.